2010 Solds will be posted at the end of 2010 as information is compiled by FMLS.
2009 Solds
| Street Name |
City | Days On Market |
% of asking price | List Price |
Sales Price |
$ SAVED | Agent Who Sold |
Office Sell |
| 14TH STREET | ATLANTA | 102 | 96% | 150000 | 143900 | $3,597.50 | JARED SAPP | RE/MAX GREATER ATLANTA |
| ABBOTTS POINTE COURT | DULUTH | 11 | 94% | 215000 | 202500 | $5,062.50 | JEFFREY GODDARD | KELLER WILLIAMS REALTY METRO ATL |
| ACADIAN WAY | STOCKBRIDGE | 61 | 87% | 200000 | 173000 | $4,325.00 | PATRICIA JACKSON | METRO BROKERS |
| ACUBA VIEW | WOODSTOCK | 142 | 98% | 182000 | 179000 | $4,475.00 | KELLIE BAILEY | DRAKE REALTY OF GREATER ATLANTA |
| ADMIRAL RIDGE WAY | LILBURN | 86 | 96% | 210000 | 202000 | $11,110.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| AMBLESIDE DRIVE | SUWANEE | 30 | 99% | 494000 | 490000 | $12,250.00 | DAN LIND | KELLER WILLIAMS REALTY ATL PARTNERS |
| AMERICAN WAY | LAWRENCEVILLE | 91 | 100% | 375000 | 375000 | $20,625.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| ARBOR CREST PLACE | SUWANEE | 73 | 91% | 264900 | 241000 | $6,025.00 | JENNIFER HODGE | RESULTS REALTY SERVICES |
| ARIZONA AVENUE | ATLANTA | 12 | 97% | 259000 | 252000 | $6,300.00 | ASHLEY DERRICK | KELLER KNAPP INC |
| ARLINGTON COURT | LITHIA SPRINGS | 181 | 100% | 200000 | 200000 | $5,000.00 | TERRACIA BROWN | THE REAL ESTATE EXPERTS |
| ARMLEY POINT | NORCROSS | 8 | 93% | 500000 | 465000 | $11,625.00 | ATHELIA JORDAN | RE/MAX GREATER ATLANTA |
| ASHEBOURNE TRAIL | ALPHARETTA | 69 | 95% | 279000 | 264000 | $6,600.00 | KATHY PETERS | LAKESIDE REALTY LLC |
| ASHLEY DRIVE 9830 | ELLIJAY | 149 | 93% | 210000 | 195000 | $4,875.00 | LYNN BARLOW | PRUDENTIAL REALTY |
| ASTER RIDGE TRAIL | PEACHTREE CITY | 53 | 96% | 350000 | 335000 | $8,375.00 | SUANNE EVANS | THE HOME SOURCE REALTORS |
| ASTER TRACE | CANTON | 126 | 98% | 180000 | 177000 | $4,425.00 | PETER SKOURLES | HARRY NORMAN REALTORS |
| AUGUSTA WAY | HIRAM | 76 | 97% | 210000 | 203000 | $5,075.00 | KATHY KIRK | PRUDENTIAL REALTY |
| AUSTIN CREEK DRIVE | SUGAR HILL | 17 | 95% | 190000 | 180000 | $4,500.00 | MARK FISHER | CHAPMAN HALL PROFESSIONALS |
| AUSTIN CREEK DRIVE | SUGAR HILL | 56 | 96% | 190000 | 183000 | $4,575.00 | TONI SAMPLES | RELOCATION REALTY |
| AVALON ROAD | THOMASTON | 152 | 84% | 225000 | 189750 | $10,436.25 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BACCARAT COURT | ALPHARETTA | 81 | 98% | 225000 | 220000 | $5,500.00 | JOHN PATRICK | HELP-U-SELL PEACHTREE PROP |
| BAKER PLANTATION DR | ACWORTH | 9 | 100% | 155000 | 155000 | $3,875.00 | JANNE LIVINGS | RE/MAX CHAMPIONS |
| BANKSTONE DRIVE SW | MARIETTA | 45 | 92% | 130000 | 119000 | $2,975.00 | DOANH LE | SYNERGY REALTY EAST |
| BARRETT KNOLL CIR | KENNESAW | 25 | 98% | 274900 | 270000 | $6,750.00 | ROB MULLER | RE/MAX TOWN AND COUNTRY |
| BARRINGTON DRIVE E | ROSWELL | 104 | 0% | 229900 | $5,747.50 | MICHAEL SCHIFF | KELLER WILLIAMS REALTY, FIRST AT | |
| BARSTON LANE | ALPHARETTA | 4 | 97% | 290000 | 280000 | $7,000.00 | SHARON MUALEM | JORDASH LLC |
| BEECH DRIVE | DECATUR | 74 | 0% | 56900 | $1,422.50 | BARB ROWLAND | KELLER WILLIAMS REALTY METRO ATL | |
| BELLEMONT CT | JOHNS CREEK | 96 | 95% | 320000 | 303000 | $7,575.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BELLEVUE DRIVE | CONYERS | 78 | 91% | 225000 | 205000 | $5,125.00 | HARRIET STATEN | ELITE REALTY GROUP |
| BELLS FERRY RD NE | WHITE | 142 | 95% | 209000 | 199000 | $4,975.00 | SHARON BENTON | THE NORTHSIDE AGENCY |
| BELMONT PARK LANE | NEWNAN | 142 | 0% | 125000 | $3,125.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | |
| BERINGER DRIVE | HOSCHTON | 87 | 94% | 265000 | 248000 | $13,640.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BERRYHILL CIRCLE | SMYRNA | 120 | 93% | 239900 | 222750 | $12,251.25 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BERRYHILL COURT | SMYRNA | 34 | 91% | 250000 | 227500 | $5,687.50 | LUCY KINNAIRD | RE/MAX GREATER ATLANTA |
| BIRKDALE LANE | FAYETTEVILLE | 120 | 93% | 350000 | 326500 | $8,162.50 | LISA BYER | PRUDENTIAL REALTY |
| BLACKMON DRIVE | DECATUR | 146 | 96% | 225000 | 215000 | $5,375.00 | CHRISTINA MILARDO | KELLER WILLIAMS RE PLATINUM PARTNERS |
| BLAKE AVENUE | ATLANTA | 173 | 97% | 235000 | 227500 | $5,687.50 | CHRISTINA MILARDO | KELLER WILLIAMS RE PLATINUM PARTNERS |
| BLUFFVIEW DR | MARIETTA | 71 | 86% | 250000 | 215000 | $5,375.00 | LIZ COHEN | KELLER WILLIAMS REALTY ATL NORTH |
| BRADSTONE TRACE NW | LILBURN | 55 | 94% | 160000 | 150000 | $3,750.00 | YAN WANG | SOLID SOURCE |
| BREEDLOVE LANE | COVINGTON | 11 | 95% | 279000 | 265500 | $6,637.50 | BECKY PARKER | RE/MAX AGENTS REALTY INC |
| BRENTMOOR CT | SUWANEE | 40 | 96% | 164900 | 158000 | $3,950.00 | SUJAY DALAL | RE/MAX GREATER ATLANTA |
| BRIERFIELD RD | ALPHARETTA | 22 | 91% | 325000 | 295000 | $7,375.00 | JOHN FITZGERALD | KELLER WILLIAMS REALTY CONSULTANTS |
| BRIERS CHUTE | ALPHARETTA | 22 | 95% | 429000 | 407500 | $10,187.50 | DOUGLAS FERGUSON | RE/MAX GREATER ATLANTA |
| BROOKFORD DRIVE | ALPHARETTA | 21 | 100% | 210000 | 210000 | $5,250.00 | WILLIAM MORTENSEN | METRO BROKERS |
| BROOKSIDE COURT | ALPHARETTA | 64 | 89% | 140000 | 125000 | $6,875.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BUCK WAY | ALPHARETTA | 102 | 0% | 250000 | $13,750.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
|
| BUCKLAND DRIVE | ALPHARETTA | 37 | 99% | 140000 | 138500 | $3,462.50 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BUCKLAND DRIVE | ALPHARETTA | 37 | 99% | 140000 | 138500 | $3,462.50 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| BUCKNELL WAY | MARIETTA | 88 | 100% | 285000 | 285000 | $7,125.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| CAMBRIAN TERRACE | AUSTELL | 281 | 86% | 210000 | 180000 | $9,900.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| CAPE SABLE DR | MARIETTA | 87 | 93% | 214000 | 198000 | $4,950.00 | STEVE OSTENSON | OSTENSON REAL ESTATE GROUP |
| CAPTAINS ROW | DECATUR | 25 | 98% | 170000 | 167000 | $4,175.00 | ALTHEA ASCHENBRENNER | METRO BROKERS |
| CARLIN COURT | MCDONOUGH | 136 | 93% | 160000 | 148000 | $3,700.00 | AUDREY ORTIZ | ERA |
| CARLTON PLACE NE | ATLANTA | 94 | 94% | 400000 | 375000 | $9,375.00 | LORA ANN FITZGERALD | DORSEY-ALSTON COMPANY |
| CAROLWOOD LANE | ATLANTA | 156 | 90% | 385000 | 347900 | $8,697.50 | KRISTEN MCCORD | KELLER WILLIAMS REALTY CHATT NOR |
| CEDAR RIDGE TRAIL | CUMMING | 148 | 97% | 224900 | 219000 | $5,475.00 | STEPHANIE HEMOND | HARRY NORMAN REALTORS |
| CEDARHURST RD | LAWRENCEVILLE | 14 | 100% | 165000 | 165000 | $4,125.00 | BRENDA WALKER | METRO BROKERS |
| CHAMBLEE DUNWOODY ROAD | DUNWOODY | 93 | 100% | 400000 | 398000 | $9,950.00 | BYRON WILLIAMSON | KELLER WILLIAMS RE PLATINUM PARTNERS |
| CHARDONNAY COURT | DUNWOODY | 116 | 100% | 600000 | 600000 | $15,000.00 | JODI HALPERT | PRUDENTIAL REALTY |
| CHARMAINE BEND | NORCROSS | 56 | 100% | 100000 | 100000 | $2,500.00 | GIULIANA ENRIQUEZ | METRO BROKERS |
| CHARTWELL COURT | MARIETTA | 106 | 95% | 200000 | 190000 | $4,750.00 | SHANE MOONEY | KELLER WILLIAMS REALTY SELECT |
| CHASTAIN GLEN LANE | MARIETTA | 137 | 95% | 205000 | 194000 | $4,850.00 | CECILIA NALLY | KELLER WILLIAMS REALTY SIGNATURE |
| CHELSEA DR | DECATUR | 88 | 87% | 275000 | 240000 | $13,200.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| CHERIE GLEN ROAD | SNELLVILLE | 69 | 89% | 90000 | 80000 | $2,000.00 | OLGA MONTT | LION SHARE REALTY |
| CHERRYWOOD LANE | ATLANTA | 10 | 98% | 450000 | 440000 | $11,000.00 | VICKI CRAWFORD | DORSEY-ALSTON COMPANY |
| CHICORY CREEK DR | CUMMING | 126 | 95% | 310000 | 295000 | $7,375.00 | NANCY OBRYANT | ERA SUNRISE |
| CHRISTER CT | ALPHARETTA | 131 | 96% | 230000 | 220000 | $5,500.00 | SHEILA MALLOY | RE/MAX GREATER ATLANTA |
| CITATION AVENUE NW | KENNESAW | 56 | 98% | 239777 | 235000 | $12,925.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| CLAIRMONT CIRCLE | DECATUR | 37 | 98% | 250000 | 246000 | $6,150.00 | JIM PARKER | SOLID SOURCE |
| CLIFFORD COURT | CANTON | 113 | 94% | 250000 | 235000 | $12,925.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| COBBLESTONE CIRCLE | ATLANTA | 157 | 90% | 365000 | 330000 | $8,250.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| COLONY DRIVE | MARIETTA | 43 | 96% | 345000 | 330000 | $8,250.00 | LORI HILTON | KELLER WILLIAMS REALTY SIGNATURE |
| CONCORD RD SW | SMYRNA | 57 | 91% | 220000 | 200000 | $5,000.00 | WINTER BASERVA | ERA THE GOOD BROKER |
| CONNEMARA ROAD | ROSWELL | 77 | 93% | 675000 | 625000 | $15,625.00 | DARLENE NEWMARK | COLDWELL BANKER RESIDENTIAL |
| COOLWATER COURT | DECATUR | 49 | 95% | 310000 | 295000 | $7,375.00 | TOM BREEDEN | RE/MAX GREATER ATLANTA |
| COOPER FARM WAY | JOHNS CREEK | 58 | 90% | 475000 | 428000 | $10,700.00 | MITCH FALKIN | RE/MAX GREATER ATLANTA |
| COTTON FIELD WAY | ALPHARETTA | 19 | 95% | 600000 | 570000 | $14,250.00 | DOTTIE HAMRICK | COLDWELL BANKER RESIDENTIAL |
| COTTONFIELD TRCE | ALPHARETTA | 100 | 92% | 589000 | 540000 | $13,500.00 | HAGIT BEECHAM | KELLER WILLIAMS REALTY ATL NORTH |
| COUNTRY LAKE CIRCLE | POWDER SPRINGS | 54 | 97% | 150000 | 145000 | $3,625.00 | MARTHA CHANABERRY | HARRY NORMAN REALTORS |
| CRAB ORCHARD CT | ROSWELL | 17 | 98% | 250000 | 245000 | $6,125.00 | BRENDA GREENWOOD | KELLER WILLIAMS REALTY CITYSIDE |
| CRABAPPLE COURT | CANTON | 82 | 93% | 305000 | 284000 | $7,100.00 | JERRY THACKER | ERA SUNRISE |
| CRAVENRIDGE DRIVE NE | ATLANTA | 80 | 97% | 324900 | 316500 | $7,912.50 | MARGIE SHINE | PEACH STATE REALTY |
| CREEKMONT WAY | ROSWELL | 11 | 94% | 160000 | 150000 | $3,750.00 | EDWARD MILNER | ALBION REALTY LLC |
| CROFTON OVERLOOK | SUWANEE | 52 | 99% | 265000 | 262500 | $6,562.50 | KAY REEVES | HARRY NORMAN REALTORS |
| DANFORTH WAY | STONE MOUNTAIN | 25 | 78% | 225000 | 175000 | $4,375.00 | LINDSEY SANDERS | HARRY NORMAN REALTORS |
| DANIEL GREEN CT | SMYRNA | 17 | 100% | 375000 | 375000 | $9,375.00 | MARY ANN FULLER | COLDWELL BANKER RESIDENTIAL |
| DEAN WAY | LAWRENCEVILLE | 109 | 95% | 150000 | 142000 | $3,550.00 | CARSON PICKENS | RE/MAX AROUND ATL PARTNERS |
| DEER PARK LANE | ALPHARETTA | 14 | 0% | 300000 | $16,500.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
|
| DEERING ROAD NW | ATLANTA | 38 | 90% | 335000 | 300000 | $7,500.00 | FRAN BARNES | HIGH POINTE REALTY GROUP |
| DEFOORS LANDING | ATLANTA | 235 | 92% | 218000 | 200000 | $11,000.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| DELEON DRIVE | CLARKSTON | 93 | 100% | 165000 | 165000 | $4,125.00 | DONNA COLEMAN | COLDWELL BANK CEDAR MTN REALTY |
| DESHONG DR | STONE MOUNTAIN | 112 | 97% | 75000 | 73000 | $4,015.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| DEVENISH LANE | ROSWELL | 189 | 92% | 435000 | 401500 | $10,037.50 | SUSAN WESLEY | KELLER WILLIAMS REALTY CONSULTANTS |
| DEVON BROOKE DRIVE | WOODSTOCK | 132 | 99% | 399900 | 395000 | $9,875.00 | JOEL FEUER | RE/MAX GREATER ATLANTA |
| DEVON PARK LANE | KENNESAW | 98 | 96% | 218000 | 210000 | $5,250.00 | REBECCA MOHANDISS | KELLER WILLIAMS REALTY CITYSIDE |
| DEVONASH LANE | DUNWOODY | 84 | 94% | 512000 | 482000 | $12,050.00 | ROBERT TOURIAL | PRUDENTIAL REALTY |
| DEVONASH LANE | DUNWOODY | 44 | 95% | 575000 | 549000 | $13,725.00 | SHELLEY MARGULES GORDON | KELLER WILLIAMS REALTY ATL PERIM |
| DEVONHALL COURT | JOHNS CREEK | 114 | 90% | 379000 | 342500 | $8,562.50 | CLEVE GADDIS | RE/MAX CENTER |
| DOGWOOD CREEK PKWY | DULUTH | 107 | 95% | 212500 | 201000 | $5,025.00 | BENJAMIN YIN | SOLID SOURCE |
| DONAMIRE DRIVE | KENNESAW | 81 | 100% | 168000 | 168000 | $4,200.00 | MARBELLY DAVILA | ERA |
| DREW VALLEY ROAD NE | ATLANTA | 116 | 97% | 259900 | 252000 | $6,300.00 | ROBERT MARLIN | KELLER WILLIAMS REALTY ATL NORTH |
| DREW VALLEY ROAD NE | ATLANTA | 62 | 97% | 215000 | 209000 | $5,225.00 | WILLIAM MUELLER | SAGE REAL ESTATE ADVISORS |
| DUBLIN COURT | MABLETON | 15 | 96% | 200000 | 191000 | $4,775.00 | ADRIENNE MYERS | RE/MAX AROUND ATL M WEST |
| EAST GATE COVE | DUNWOODY | 148 | 90% | 595000 | 535000 | $13,375.00 | KAREN MEAGHER | PRUDENTIAL REALTY |
| EAST WINDSOR LANE | NORCROSS | 168 | 0% | 140000 | $3,500.00 | PAUL ZEHE | RE/MAX ALLIANCE | |
| ELLEBY ROAD SE | ATLANTA | 51 | 100% | 179000 | 179000 | $4,475.00 | LAURA BROOKSHIRE | RE/MAX GREATER ATLANTA |
| EMBRY CIRCLE | CHAMBLEE | 83 | 98% | 275000 | 270000 | $6,750.00 | MERWIN PEAKE | KELLER WILLIAMS RE PEACHTREE BATTLE |
| EMERSON AVENUE | ATLANTA | 102 | 96% | 210000 | 201800 | $5,045.00 | CHRIS JOHNSON | RE/MAX EXECUTIVES INC |
| ENDURANCE HILL DRIVE | KENNESAW | 38 | 94% | 189900 | 179000 | $4,475.00 | MARGARET DEAN | COLDWELL BANKER RESIDENTIAL |
| EVIAN DR | KENNESAW | 49 | 93% | 250000 | 232000 | $5,800.00 | CATHY MEDER | RE/MAX AROUND ATLANTA |
| FAIR OAKS DRIVE | JONESBORO | 18 | 100% | 205000 | 205000 | $11,275.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| FALLS LANDING DRIVE | CUMMING | 89 | 90% | 210000 | 190000 | $4,750.00 | CONNIE HERREL | KELLER WILLIAMS REALTY CONSULTANTS |
| FIJI DRIVE | FLOWERY BRANCH | 152 | 90% | 199000 | 180000 | $4,500.00 | CHERYL HARP | X-TRA REALTY |
| FINGER CREEK SW | LILBURN | 106 | 100% | 250000 | 250000 | $13,750.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| FLAKES MILL ROAD | DECATUR | 22 | 94% | 125000 | 118000 | $2,950.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| FLAT STONE DR | SNELLVILLE | 31 | 101% | 140000 | 141500 | $3,537.50 | CELESTE TAYLOR | VISION QUEST REALTY |
| FOREST BRIDGE DRIVE | ALPHARETTA | 23 | 88% | 400000 | 350000 | $8,750.00 | KRISTIE KENTON | KELLER WILLIAMS REALTY ATL PARTNERS |
| FORMWALT STREET SW | ATLANTA | 109 | 80% | 270000 | 215000 | $5,375.00 | KENNETH SHIELDS | CHAPMAN HALL RE ATLANTA |
| FOX STREET | ATLANTA | 73 | 96% | 575000 | 550000 | $30,250.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| FOXFIELD TRACE | SMYRNA | 92 | 100% | 234000 | 233000 | $5,825.00 | CAROL CRANFORD | RE/MAX AROUND ATLANTA REALTY |
| FOXGLOVE COURT | PEACHTREE CITY | 59 | 97% | 385000 | 375000 | $20,625.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| FREDERICK DR | MARIETTA | 9 | 99% | 175000 | 173900 | $9,564.50 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| FREEHOME ROAD | CANTON | 12 | 99% | 185000 | 182700 | $4,567.50 | BROOKE MUNSON DAVOUDPOUR | MAXIMUM ONE REALTY |
| FREYDALE ROAD | MARIETTA | 17 | 91% | 175000 | 160000 | $4,000.00 | DAWN TETRO | POWER REALTY PARTNERS |
| FROG LEAP TRAIL | KENNESAW | 18 | 96% | 250000 | 241000 | $6,025.00 | TELMO BERMEO | AMERICAS NETWORK REALTY GROUP |
| GLAZE DRIVE | ATLANTA | 158 | 86% | 350000 | 300000 | $7,500.00 | MARSHA CAPLAND | ECLIPSE ATLANTA REAL ESTATE |
| GLENRIDGE DRIVE C | ATLANTA | 14 | 89% | 435000 | 386000 | $9,650.00 | BARB ST AMANT | HARRY NORMAN REALTORS |
| GLENSIDE LANE | DULUTH | 26 | 91% | 259900 | 237650 | $5,941.25 | GALE EIDELMAN | RE/MAX CENTER |
| GOODWOOD BLVD | SMYRNA | 93 | 0% | 262900 | $14,459.50 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | |
| GRAND AVENUE | SUWANEE | 62 | 92% | 450000 | 415000 | $10,375.00 | PAMELA ZEMAN | PURDY REAL ESTATE |
| GREENLEAF DRIVE | MABLETON | 67 | 87% | 109950 | 95500 | $2,387.50 | CATHY STOK | KELLER WILLIAMS REALTY SIGNATURE |
| GREYSTONE RD | CUMMING | 149 | 100% | 230000 | 230000 | $5,750.00 | ELAINE SHUMATE | PRUDENTIAL REALTY |
| GROVE POINTE DRIVE | LOCUST GROVE | 18 | 91% | 175000 | 159900 | $8,794.50 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| HAMBY POND PLACE | ACWORTH | 69 | 93% | 199000 | 186000 | $4,650.00 | LORA ANN FITZGERALD | DORSEY-ALSTON COMPANY |
| HAMPSHIRE LANE | NEWNAN | 11 | 95% | 152500 | 145000 | $3,625.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| HAMPTON BLUFF DRIVE | ALPHARETTA | 12 | 97% | 609000 | 592500 | $14,812.50 | CARMELINA DESOUSA | KELLER WILLIAMS REALTY, FIRST AT |
| HASCALL DR | MARIETTA | 45 | 97% | 200000 | 193500 | $4,837.50 | DEBORAH RAINEY | ELITE REAL ESTATE PROPERTIES |
| HATCHER AVENUE SW | ATLANTA | 76 | 83% | 350000 | 290000 | $15,950.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| HAVENMIST LANDING | SUWANEE | 33 | 93% | 250000 | 232000 | $5,800.00 | RITA BURNETTE | RE/MAX ADVANCED |
| HEARTHSTONE CT | LAWRENCEVILLE | 59 | 95% | 155000 | 148000 | $3,700.00 | TERI MANNINO | CHAPMAN HALL REALTORS |
| HEARTHSTONE WAY | WOODSTOCK | 22 | 94% | 215000 | 202000 | $5,050.00 | ALEXANDRA RODRIQUEZ | RE/MAX TOWN AND COUNTRY |
| HEMBREE LANE | MARIETTA | 27 | 97% | 225000 | 217400 | $5,435.00 | BOB WOLF | KELLER WILLIAMS RE PLATINUM PARTNERS |
| HENSON DRIVE SW | MABLETON | 136 | 95% | 174900 | 166500 | $4,162.50 | HARRY HONEYCUTT | RE/MAX GREATER ATLANTA |
| HERITAGE POINTE | LITHONIA | 145 | 98% | 145000 | 142500 | $3,562.50 | RACHEL BROWN | SOLID SOURCE |
| HIDDEN FALLS DRIVE | BUFORD | 15 | 98% | 365999 | 360000 | $9,000.00 | SALLY MOORE | PRUDENTIAL REALTY |
| HIGH COUNTRY DRIVE | DOUGLASVILLE | 87 | 94% | 140000 | 132000 | $7,260.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| HIGHLAND BLUFF DR | ATLANTA | 174 | 79% | 195000 | 155000 | $3,875.00 | EDITH CARLSON | HARRY NORMAN REALTORS |
| HIGHLAND LANE 2303 | ATLANTA | 90 | 96% | 275000 | 263000 | $6,575.00 | JOAN HILL | METRO BROKERS |
| HIGHLANDS VIEW SE | SMYRNA | 2 | 95% | 199000 | 190000 | $4,750.00 | JENNIFER HOUSTON | SOLID SOURCE |
| HIGHWAY 81 E | MCDONOUGH | 195 | 100% | 225000 | 225000 | $5,625.00 | BECKY NGUYEN | KELLER WILLIAMS REALTY ATL PERIM |
| HILLCREST DR | ROSWELL | 13 | 95% | 250000 | 237650 | $5,941.25 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| HORSESHOE CREEK DRIVE | MARIETTA | 24 | 101% | 150000 | 151500 | $3,787.50 | JUDY PERRAS | KELLER WILLIAMS RE PEACHTREE BATTLE |
| HOWARD DRIVE | KENNESAW | 10 | 0% | 260000 | $6,500.00 | RAND FISHER | KELLER WILLIAMS REALTY, FIRST AT | |
| HUCKLEBERRY ROAD | CANTON | 173 | 99% | 185500 | 184000 | $4,600.00 | KITO JOHNSON | COBROKER.NET |
| HUDSON WOODS COURT | DECATUR | 55 | 92% | 250000 | 230000 | $5,750.00 | NANCY WEAVER | HARRY NORMAN REALTORS |
| HUNTCLIFF LAKE COURT | ATLANTA | 173 | 94% | 679000 | 640000 | $16,000.00 | RYAN WARD | KELLER WILLIAMS REALTY CONSULTANTS |
| HUNTERDON COURT SE | MARIETTA | 93 | 96% | 435000 | 418800 | $10,470.00 | JOHN SINCLAIR | SINCLAIR AND ASSOCIATES |
| HUNTERS TRCE | DALLAS | 111 | 0% | 205000 | $11,275.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
|
| HUNTGATE ROAD | WOODSTOCK | 72 | 94% | 200000 | 187300 | $4,682.50 | MELANNIE WILLIAMS | PRUDENTIAL REALTY |
| IRON HORSE DRIVE | DOUGLASVILLE | 21 | 100% | 140000 | 140000 | $3,500.00 | KENNY SHAW | C-21 EXPRESS REALTY SERVICES |
| IRONWOOD ROAD | MARIETTA | 33 | 88% | 169900 | 150000 | $3,750.00 | TIM KELLEY | ERA |
| IVES COURT NE | ATLANTA | 159 | 100% | 455000 | 455000 | $11,375.00 | JANE MCAULEY | COLDWELL BANKER RESIDENTIAL |
| IVEY OAKS LANE | JOHNS CREEK | 82 | 98% | 265000 | 260000 | $6,500.00 | TERI FRYE | KELLER WILLIAMS REALTY ATL PERIM |
| JASMINE GREEN COURT | DACULA | 51 | 96% | 149900 | 144000 | $3,600.00 | MICHELLE JONES | KELLER WILLIAMS REALTY ATL PARTNERS |
| JESICA LANE | KENNESAW | 173 | 96% | 140000 | 134000 | $3,350.00 | TONI WINTERS | RE/MAX GREATER ATLANTA |
| JOHNSBROOKE DRIVE | LITHIA SPRINGS | 123 | 90% | 150000 | 135000 | $3,375.00 | SHERRIL MCINTYRE | KELLER WILLIAMS REALTY SIGNATURE |
| JOHNSON RD | ATLANTA | 58 | 95% | 175000 | 167000 | $4,175.00 | SANDRA LORIMER | RE/MAX GREATER ATLANTA |
| JONES BRIDGE CIRCLE | NORCROSS | 26 | 98% | 219900 | 215000 | $5,375.00 | GREG MERLO | THE BUYERS AGENCY |
| JUBILEE COURT | POWDER SPRINGS | 122 | 90% | 315000 | 285000 | $7,125.00 | SABRINA BARR | KELLER WILLIAMS REALTY ACROSS ATL |
| JUNIPER STREET | ATLANTA | 125 | 96% | 175000 | 167500 | $4,187.50 | ALLAN MINTER | HARRY NORMAN REALTORS |
| KEEPSAKE LANE | FLOWERY BRANCH | 66 | 95% | 259000 | 246500 | $6,162.50 | SANDY KEMP | JACK WALDRIP REAL ESTATE |
| KENDEMERE POINTE | ROSWELL | 105 | 96% | 420000 | 404500 | $10,112.50 | MELISSA SWAYNE | PRUDENTIAL REALTY |
| KENDRICK AVE | ATLANTA | 56 | 91% | 450000 | 408800 | $10,220.00 | KERRY LUCASSE | KELLER WILLIAMS RE PLATINUM PARTNERS |
| Keystone Circle | NEWNAN | 85 | 94% | 250000 | 236000 | $5,900.00 | PAUL DRIVER | METRO BROKERS |
| KINSALE COURT | LOCUST GROVE | 147 | 0% | 439000 | $10,975.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
|
| KNOTT STREET SE | ATLANTA | 116 | 98% | 225000 | 220000 | $5,500.00 | CHRISTINA RUMBAUGH | KELLER WILLIAMS REALTY INTOWN ATL |
| LAKE PARK DR | JONESBORO | 24 | 100% | 850000 | 850000 | $46,750.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| LAKE PARK LANE | ACWORTH | 55 | 97% | 160000 | 155000 | $8,525.00 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION |
| LANDING WALK DR | DULUTH | 34 | 97% | 150000 | 145000 | $3,625.00 | KAVITHA SURANA | AMERICAS REALTY INC |
| LANDSMERE DRIVE | MABLETON | 152 | 97% | 200000 | 194000 | $4,850.00 | GENE BRAMBLETT | KELLER WILLIAMS REALTY ATL PERIM |
| LAUREL OAKS LANE | ALPHARETTA | 130 | 88% | 695000 | 615000 | $15,375.00 | ANDREA CUENY | HARRY NORMAN REALTORS |
| LAXEY COURT | AUSTELL | 39 | 92% | 189900 | 175000 | $4,375.00 | ROSEANN BLACHER | KELLER WILLIAMS REALTY NORTH ATL |
| LEEDS GARDEN LANE | ALPHARETTA | 188 | 95% | 579000 | 548000 | $13,700.00 | MAURA NEILL | RE/MAX GREATER ATLANTA |
