2010 Solds
| Street Name |
City | Days On Market |
% of asking price | List Price |
Sales Price |
$ SAVED | Agent Who Sold |
Office Sell |
||
| Addison | Doraville | 17 | 96% | 192000 | 185000 | 4625 | CARTERR | ReMax | ||
| ADMIRAL | Atlanta | 37 | 96% | 270000 | 258000 | 6450 | MARTINPR | Digs Atlanta Real Estate | ||
| Admiral | Atlanta | 141 | 97% | 259900 | 252000 | 6300 | MONEYA | ReMax | ||
| Alden Place | Atlanta | 37 | 99% | 400000 | 395000 | 9875 | KYLEORRH | Harry Norman03 | ||
| Alvecot | Smyrna | 24 | 97% | 284000 | 275900 | 6897.5 | PAULW | Zip Realty | ||
| AMBERDEN HALL | Suwanee | 80 | 96% | 250000 | 240000 | 6000 | LOWERYS | Coldwell Banker | ||
| Arborwoods | Alpharetta | 123 | 97% | 300000 | 292000 | 7300 | DKIRK | Keller Williams | ||
| Arden Close | Woodstock | 119 | 97% | 190000 | 183750 | 4593.75 | MASONGA | ReMax08 | ||
| Arlington | Lithia Springs | 181 | 92% | 200000 | 183000 | 4575 | BROWNTER | Non FMLS | ||
| Ashford | Atlanta | 125 | 93% | 500000 | 462500 | 11562.5 | WALTERSP | ReMax | ||
| Ashford Creek | Atlanta | 26 | 89% | 315000 | 280000 | 7000 | JONESBB | Prudential Realty07 | ||
| Ashley Forest | Fayetteville | 132 | 97% | 332000 | 323000 | 8075 | MASONGE | ReMax08 | ||
| Ashly Brooke | Snellville | 84 | 97% | 95000 | 92000 | 2300 | AMYBATTL | ERA Sunrise | ||
| ASPEN FOREST DRIVE | Alpharetta | 144 | 88% | 229000 | 201000 | 5025 | HERNANDR | Keller Williams | ||
| Aster Ridge | Peachtree City | 113 | 95% | 389000 | 368700 | 9217.5 | CHRISTYF | Metro Brokers | ||
| Augusta | Canton | 46 | 98% | 320000 | 315000 | 7875 | MAWILLI | Prudential Realty24 | ||
| Avery | Decatur | 132 | 91% | 565000 | 515000 | 12875 | MATHURAM | Coldwell Banker | ||
| AVERY CREEK | Woodstock | 0 | 97% | 335000 | 324000 | 8100 | ROBERTTS | Keller Williams | ||
| AVON | Tucker | 55 | 98% | 179000 | 176000 | 4400 | NONMLS1 | Non-FMLS | ||
| Barrington | Roswell | 104 | 91% | 229900 | 210000 | 5250 | SCHIFF | Keller Williams | ||
| BATTLEFIELD AVENUE SE | Atlanta | 162 | 100% | 169900 | 169900 | 4247.5 | LIGHTFOR | House Connect LLC | ||
| Beech | Decatur | 74 | 102% | 56900 | 58000 | 1450 | ROWLANDB | Keller Williams | ||
| Bellingrath | Peachtree City | 5 | 96% | 475000 | 455000 | 11375 | MALAED | Duffy Realty | ||
| Bellingrath | Roswell | 33 | 94% | 650000 | 612000 | 15300 | PEREZSH | Harry Norman13 | ||
| Bellingrath Main | Kennesaw | 84 | 91% | 400000 | 365000 | 9125 | SHAPIRJB | ReMax01 | ||
| Belmont Park | Newnan | 142 | 90% | 125000 | 112000 | 2800 | NONMLS1 | Non-FMLS | ||
| Bent Willow | Woodstock | 164 | 96% | 189900 | 183000 | 4575 | MARKORR | Mark Orr and Associates | ||
| Birchwood | Canton | 15 | 95% | 165000 | 157000 | 3925 | SCOGGINS | Keller Williams | ||
| Bitternut | Cumming | 121 | 100% | 250000 | 250000 | 6250 | HOOPERA | Muffley & Associates | ||
| Bluffhaven | Atlanta | 117 | 96% | 675000 | 650000 | 16250 | ORRR | Beacham & Company | ||
| BOGAN MILL | Buford | 12 | 100% | 140000 | 140000 | 3500 | HANNAHM | Keller Williams | ||
| Bohler | Atlanta | 83 | 88% | 334900 | 295850 | 7396.25 | BAGIATII | Dorsey-Alston | ||
| Bohler | Atlanta | 119 | 96% | 425000 | 407000 | 10175 | MUFFLEYM | Keller Williams | ||
| BOULDER WALK DR SE | Atlanta | 41 | 97% | 200000 | 194500 | 4862.5 | ROSSAM | Trend Realty Atlanta | ||
| Breton Highlands | Mcdonough | 128 | 104% | 270000 | 281000 | 7025 | HERRINGH | Solid Source Realty | ||
| Briarleigh | Dunwoody | 10 | 94% | 450000 | 422000 | 10550 | TUFFORD | ReMax | ||
| BRIDGEWATER | Acworth | 9 | 89% | 450000 | 400000 | 10000 | SUMMERS | Village Realty Services | ||
| Briers Chute | Alpharetta | 122 | 96% | 350000 | 337500 | 8437.5 | HAASBILL | Keller Williams | ||
| Brookline | Cumming | 68 | 98% | 367000 | 360500 | 9012.5 | EWERSL | Prudential Realty17 | ||
| Buckley | Dunwoody | 31 | 97% | 399900 | 388000 | 9700 | SCHULMAR | Keller Williams | ||
| CAESARS | Norcross | 0 | 100% | 95000 | 95000 | 2375 | ROSECO | Vision Quest Realty | ||
| Caledonian | Dallas | 150 | 100% | 175000 | 175000 | 4375 | MORRISR | ReMax | ||
| CARDINAL | Canton | 121 | 95% | 180000 | 171500 | 4287.5 | GROULXR | ReMax | ||
| Carriage | Cumming | 22 | 96% | 185000 | 177000 | 4425 | VISBALJ | Georgia Total Realty | ||
| CARRIAGE PARK | Johns Creek | 34 | 100% | 215000 | 215000 | 5375 | AYUKES | Bess Realty | ||
| Cascade Cove | Buford | 30 | 98% | 175000 | 171000 | 4275 | EMCGEE | Metro Brokers | ||
| CASTLE | Marietta | 32 | 95% | 290000 | 275000 | 6875 | JOHNSOKC | Keller Williams | ||
| CATKIN | Marietta | 28 | 88% | 285000 | 250000 | 6250 | RATCHFOR | Keller Williams | ||
| Cavaletti | Cumming | 39 | 95% | 360000 | 343000 | 8575 | GADDISCM | ReMax | ||
| CENTENNIAL | Norcross | 24 | 100% | 125000 | 125000 | 3125 | SINISTER | Americas Realty | ||
| CHANTICLEER | Kennesaw | 25 | 100% | 120000 | 120000 | 3000 | SEANS | Atlanta Communities | ||
| Chardonnay | Dunwoody | 116 | 94% | 600000 | 564000 | 14100 | HALPERT | Prudential Realty04 | ||
| CHARDONNAY OAKS | Mcdonough | 16 | 93% | 350000 | 325000 | 8125 | PARKERRS | Crye Leike | ||
| ChaReMaxine | Norcross | 56 | 95% | 100000 | 95000 | 2375 | ENRIQUEZ | Metro Brokers | ||
| Chastain Landings | Marietta | 61 | 97% | 170000 | 165000 | 4125 | ARGOB | Metro Brokers | ||
| CHEROKEE SPRINGS | Woodstock | 11 | 99% | 175000 | 173000 | 4325 | DWYERD | ReMax10 | ||
| CHEROKEE VALLEY | Lithonia | 42 | 105% | 78000 | 82000 | 2050 | LONDDEL | Solid Source Realty | ||
| Chicory Creek | Cumming | 168 | 93% | 290000 | 270000 | 6750 | BARTSCH | South Realty Atlanta Inc | ||
| Chimney Trace | Lawrenceville | 133 | 88% | 149900 | 132000 | 7260 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Chrysler | Cumming | 122 | 96% | 82285 | 78800 | 1970 | BUICEG | ReMax | ||
| Clairemont | Decatur | 112 | 91% | 235000 | 215000 | 5375 | CREECH | ReMax | ||
| Clairmont | Decatur | 105 | 79% | 95000 | 75000 | 1875 | STEVENT | Duffy Realty | ||
| CLUB CIRCLE | Alpharetta | 28 | 94% | 440000 | 412000 | 10300 | MYERSC | Coldwell Banker | ||
| Clubhouse | Canton | 103 | 85% | 375000 | 320000 | 17600 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Clubhouse | Canton | 103 | 85% | 375000 | 320000 | 17600 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| CLUBLAND | Marietta | 48 | 95% | 299000 | 285000 | 7125 | FEDER | Keller Williams | ||
| COLEMANS | Woodstock | 50 | 95% | 150000 | 143000 | 3575 | BOBBIEM | Prudential Realty17 | ||
| COLLIER DRIVE | Smyrna | 45 | 96% | 209000 | 200000 | 5000 | JACOBUS | Prudential Realty07 | ||
| Colony Creek | Lawrenceville | 3 | 100% | 165000 | 165000 | 4125 | FOGHIS | ReMax | ||
| Coopers Ridge | Grayson | 168 | 91% | 430000 | 390000 | 9750 | OBRIENKI | Prudential Realty11 | ||
| Copper Leaf | Cumming | 48 | 97% | 485000 | 470000 | 11750 | MASONLO | Atlantas Finest Real Estate | ||
| Coralberry | Dacula | 33 | 96% | 350000 | 337500 | 8437.5 | JUSTINSE | Keller Williams | ||
| Corral | Marietta | 139 | 88% | 130000 | 115000 | 2875 | CHADSCH | Keller Williams | ||
| COVENTRY PARK | Duluth | 1 | 94% | 335000 | 315000 | 7875 | RUIZHANG | Solid Source Realty | ||
| Covered Bridge | Smyrna | 102 | 98% | 280000 | 275000 | 6875 | SHELLEYM | Harry Norman | ||
| Creek Hollow | Woodstock | 63 | 96% | 140000 | 135000 | 3375 | HOLLANDL | Better Homes and Gardens | ||
| CREEKLINE | Roswell | 88 | 89% | 150000 | 134000 | 3350 | SIFEN | Atlantic REO | ||
| CROFTON LANDING | Suwanee | 89 | 97% | 268000 | 260000 | 6500 | QUALLS | Coldwell Banker | ||
| CROSS POINTE | Hiram | 128 | 90% | 200000 | 180000 | 4500 | DUFFEYB | Duffey Realty | ||
| Danbury Parc | Atlanta | 64 | 96% | 489900 | 471000 | 11775 | ELRODJ | ReMax | ||
| DEEP SPRINGS | Stone Mountain | 18 | 100% | 250000 | 250000 | 6250 | ALGRANT | Metro Brokers | ||
| DELFORD WAY SE | Smyrna | 179 | 96% | 350000 | 335000 | 8375 | BOYERCL | Coldwell Banker | ||
| Devenish | Roswell | 140 | 89% | 349000 | 312000 | 7800 | LUSBY | Results Realty | ||
| Donamire | Kennesaw | 81 | 98% | 168000 | 165000 | 4125 | MARBELLY | ERA | ||
| Donnington | Johns Creek | 139 | 92% | 425000 | 390000 | 9750 | WIESKOPL | Harry Norman14 | ||
| DOWNS | Norcross | 9 | 97% | 100000 | 97000 | 2425 | IBARON | Virtual Properties | ||
| Drennan | Fayetteville | 179 | 80% | 207000 | 165000 | 4125 | TOMH | Atlanta Fine Homes | ||
| Drew Valley | Atlanta | 120 | 95% | 360000 | 342000 | 8550 | STOCKMAN | Coldwell Banker | ||
| Driftwater | Duluth | 177 | 97% | 185000 | 180000 | 4500 | GRISWOLD | Keller Williams | ||
| DUE WEST DRIVE | Dallas | 86 | 90% | 199000 | 180000 | 4500 | REBEKAH | Greater Atlanta Realtors | ||
| Dunwoody Club | Atlanta | 39 | 92% | 460000 | 425000 | 10625 | JAMESMC | Prudential Realty04 | ||
| Eagle Tiff | Sugar Hill | 117 | 98% | 145000 | 142000 | 3550 | BRITTONC | Results Realty | ||
| Eagles Watch | Douglasville | 45 | 95% | 215000 | 204000 | 5100 | BESTLE | Metro Brokers | ||
| Elizabeth | Roswell | 7 | 94% | 625000 | 585000 | 32175 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Elizabeth | Roswell | 7 | 94% | 625000 | 585000 | 32175 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Ermines | Mcdonough | 59 | 93% | 150000 | 140000 | 3500 | HIXONJO | Keller Williams | ||
| Etching Overlook | Johns Creek | 87 | 93% | 835000 | 780000 | 19500 | KGURLEY | Virtual Properties Realty | ||
| EVENING PINE | Alpharetta | 76 | 93% | 275000 | 255000 | 6375 | VANDERWO | Keller Williams | ||
| Evian | Kennesaw | 156 | 99% | 209000 | 206000 | 5150 | SCORRAO | Perimeter Realty Group | ||
| Fairhaven | Atlanta | 115 | 93% | 349000 | 325000 | 8125 | MINTONRT | Keller Williams | ||
| Fairmont Park | Dacula | 106 | 95% | 175000 | 166000 | 4150 | ULRICH | ReMax02 | ||
| FAWN | Smyrna | 68 | 94% | 175000 | 165000 | 4125 | JEFFEREA | Dorsey-Alston | ||
| Fernbank | Alpharetta | 99 | 88% | 160000 | 140000 | 3500 | GARCIA | La Roca Realty | ||
| Ferncrest | Roswell | 81 | 98% | 450000 | 441000 | 11025 | YOUNGDA | Keller Williams | ||
| FERRY CREEK | Acworth | 9 | 92% | 150000 | 138000 | 3450 | LEMONRO | ReMax | ||
| FLAT CREEK | Fayetteville | 111 | 100% | 199000 | 199000 | 4975 | GRIFFDAV | ERA Sunrise | ||
| Fontana | Lawrenceville | 81 | 100% | 155900 | 156000 | 3900 | VERONICR | Keller Williams | ||
| FOREST GLEN DRIVE NE | Marietta | 47 | 99% | 195000 | 192400 | 4810 | GOULDJ | ReMax | ||
| FORTUNE | Dacula | 14 | 98% | 154900 | 152300 | 3807.5 | HINTON | ReMax | ||
| Fulton | Norcross | 4 | 102% | 120000 | 122000 | 3050 | GOMEZ | Harry Norman05 | ||
| Garnet | College Park | 8 | 94% | 90000 | 85000 | 2125 | NONMLS1 | Non-FMLS | ||
| GATEHURST | Smyrna | 27 | 97% | 650000 | 628000 | 15700 | HELD | Harry Norman05 | ||
| Gates | Atlanta | 136 | 96% | 150000 | 144000 | 3600 | ESCOFFER | Solid Source | ||
| Gettysburg | Atlanta | 58 | 96% | 103000 | 99000 | 2475 | HERRELC | Keller Williams | ||
| Glen Heights | Snellville | 62 | 89% | 149900 | 134000 | 3350 | HAYESH | ReMax | ||
| Glen Ian | Loganville | 29 | 94% | 170000 | 160000 | 4000 | BARILONE | ReMax | ||
| Glen Wilkie | Ball Ground | 84 | 94% | 534000 | 500000 | 12500 | TERESAND | Negrelli Realty | ||
| Glendower | Roswell | 109 | 96% | 199500 | 192500 | 4812.5 | STOKESMA | Keller Williams | ||
| Glenhurst | Snellville | 175 | 89% | 200000 | 177000 | 9735 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Glenhurst | Snellville | 175 | 89% | 200000 | 177000 | 9735 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Glenmoor | Johns Creek | 19 | 89% | 315000 | 280000 | 7000 | JONESDE | Keller Williams | ||
| Grand Oaks | Stockbridge | 130 | 96% | 125000 | 120000 | 3000 | MHOWELL | Solid Source Realty | ||
| Green Meadow | Rex | 92 | 100% | 85000 | 85000 | 2125 | NONMLS1 | Non-FMLS | ||
| Greenvine | Roswell | 80 | 90% | 240000 | 216000 | 5400 | DOUGHERP | Keller Williams | ||
| Greenwood | Roswell | 100 | 97% | 300000 | 290000 | 7250 | KINNAIRL | ReMax | ||
| Greenwood | Decatur | 18 | 98% | 329000 | 321000 | 8025 | GLASSCO | ReMax | ||
| HAMBY | Marietta | 23 | 92% | 115000 | 106000 | 2650 | MCCORDD | Harry Norman08 | ||
| Hammond | Norcross | 20 | 105% | 110000 | 115000 | 2875 | BARNUMG | Metro Brokers | ||
| HARTNESS | Kennesaw | 108 | 94% | 205000 | 192000 | 4800 | WISER | Coldwell Banker | ||
| Heardsville | Cumming | 22 | 95% | 150000 | 142500 | 3562.5 | HEITZER | JWB Realty Services | ||
| HEATHERSTONE | Conyers | 19 | 90% | 200000 | 179000 | 4475 | LAKEESHA | Solid Source | ||
| Hedge Sparrow | Roswell | 42 | 92% | 314900 | 291000 | 7275 | WATKINKJ | Coldwell Banker | ||
| HEDGE SPARROW | Roswell | 35 | 93% | 315000 | 293000 | 7325 | YOUNGEC | Solid Source Realty | ||
| Helmsley | Atlanta | 239 | 99% | 775000 | 765000 | 42075 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Henderson | Lawrenceville | 73 | 97% | 225000 | 217500 | 5437.5 | FLYNNHW | ReMax | ||
| HERITAGE TRACE | Marietta | 44 | 96% | 240000 | 230000 | 5750 | MSPARKS | Solid Source Realty | ||
| Highcroft | Norcross | 165 | 94% | 330000 | 310000 | 7750 | HOEHN | ReMax | ||
| Highland | Atlanta | 93 | 96% | 234000 | 224000 | 5600 | FTATE | Keller Williams | ||
| HIGHWAY 212 | Conyers | 76 | 92% | 229000 | 210000 | 5250 | SMASK | American Realty Professionals | ||
| Highway 81 | Mcdonough | 195 | 106% | 225000 | 237500 | 5937.5 | NGUYB | Keller Williams | ||
| Hillgate | Alpharetta | 6 | 97% | 272500 | 265000 | 6625 | WITTJUDY | Prudential Realty34 | ||
| Hillview | Jonesboro | 165 | 100% | 22500 | 22500 | 562.5 | ARCHACKI | Duffy Realty | ||
| Hollow Tree | Lilburn | 140 | 97% | 250000 | 243000 | 13365 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Hollow Tree | Lilburn | 140 | 97% | 250000 | 243000 | 13365 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| HOLLY BROOK | Peachtree City | 45 | 95% | 375000 | 357500 | 8937.5 | TUCKC | Prudential Realty38 | ||
| Howard | Kennesaw | 10 | 87% | 260000 | 225000 | 5625 | RANDF | Keller Williams | ||
| HUNTERS LANE | Loganville | 31 | 95% | 142000 | 135000 | 3375 | PIERCEA | ReMax | ||
| HUNTING CREEK | Marietta | 29 | 98% | 250000 | 245000 | 6125 | BIEReMaxNR | Harry Norman08 | ||
| Huntingdon Chase | Dunwoody | 33 | 99% | 80000 | 79000 | 1975 | LEEEMILY | Keller Williams | ||
| Hurt | Atlanta | 48 | 95% | 400000 | 380000 | 9500 | MILLERMD | ReMax | ||
| Inman Mews | Atlanta | 65 | 95% | 259900 | 248000 | 6200 | MERTENK | Harry Norman09 | ||
| INVERNESS | Smyrna | 18 | 93% | 235000 | 218500 | 5462.5 | PHILLIPG | Duffy Realty | ||
| Ives | Atlanta | 159 | 95% | 455000 | 430000 | 10750 | MCAULEY | Coldwell Banker | ||
| JIMSON | Conyers | 119 | 90% | 450000 | 405000 | 10125 | NONMLS1 | Non-FMLS | ||
| JONES BRIDGE | Norcross | 21 | 95% | 240000 | 226900 | 5672.5 | URREAFM | Atlantas Finest Real Estate | ||
| Juniper | Atlanta | 43 | 97% | 240000 | 232500 | 5812.5 | BEEBE | Power Realty | ||
| Kenneth | Lawrenceville | 54 | 90% | 105000 | 95000 | 2375 | MALAYTHO | Vici Real Estate | ||
| KENSINGTON GREEN | Smyrna | 106 | 97% | 429900 | 417000 | 10425 | GARNERB | Harry Norman11 | ||
| Kentworth | Alpharetta | 163 | 99% | 399990 | 397000 | 9925 | SFRON | Atlanta Fine Homes | ||
| Keswick | Atlanta | 54 | 91% | 225000 | 205000 | 5125 | ANDEReMaxR | Keller Williams | ||
| KEYSTONE | Suwanee | 44 | 99% | 210000 | 207000 | 5175 | MWHITLEY | Virtual Properties Realty | ||
| Kilmington | Alpharetta | 133 | 98% | 115000 | 113000 | 2825 | TALFERS | Front Door Realty | ||
| KIMBERLY | Hampton | 26 | 97% | 170000 | 165000 | 4125 | NONMLS1 | Non-FMLS | ||
| King Arthur | Woodstock | 91 | 93% | 140000 | 130000 | 7150 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| King Arthur | Woodstock | 91 | 93% | 140000 | 130000 | 7150 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Kinsale | Locust Grove | 147 | 92% | 439000 | 405000 | 10125 | NONMLS1 | Non-FMLS | ||
| KNIGHTSBRIDGE | Alpharetta | 20 | 98% | 359000 | 352000 | 8800 | AMESB | Ames Group | ||
| Knotsberry | Duluth | 138 | 100% | 115000 | 115000 | 2875 | NONMLS1 | Non-FMLS | ||
| Lake | Cumming | 48 | 96% | 389900 | 375000 | 9375 | MIXON | ReMax | ||
| LAKE PARK | Sharpsburg | 51 | 99% | 400000 | 395000 | 9875 | NONMLS1 | Non-FMLS | ||
| Lake Park | Jonesboro | 24 | 90% | 850000 | 765000 | 42075 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Lake Park | Jonesboro | 24 | 90% | 850000 | 765000 | 42075 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| LAKEBROOKE | Marietta | 34 | 91% | 225000 | 205000 | 5125 | FReMaxRTIN | All Atlanta Realty | ||
| LAKEWAY PL | Alpharetta | 80 | 90% | 509000 | 460000 | 11500 | NONMLS1 | Non-FMLS | ||
| Lance Bluff | Duluth | 96 | 97% | 280000 | 271000 | 6775 | MUELLER | ReMax | ||
| Landington | Duluth | 160 | 93% | 175000 | 162500 | 4062.5 | GODSEYD | ReMax | ||
| Langford Commons | Norcross | 169 | 88% | 160000 | 140000 | 3500 | MILLSDAV | Metro Brokers | ||
| LAUREL MILL | Roswell | 19 | 95% | 200000 | 190000 | 4750 | HERNANDR | Keller Williams | ||
| Laurel Ridge | Decatur | 123 | 96% | 275000 | 265000 | 6625 | KYLESL | Harry Norman09 | ||
| Leeward Walk | Alpharetta | 124 | 100% | 259000 | 259000 | 6475 | JGARNER | Keller Williams | ||
| Lexington | Peachtree City | 103 | 98% | 250000 | 245000 | 13475 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| Lexington | Peachtree City | 103 | 98% | 250000 | 245000 | 13475 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| LITTLE RIVER FARMS | Canton | 36 | 96% | 539000 | 520000 | 13000 | DREYERJE | Prudential Realty15 | ||
| Lookout | Atlanta | 108 | 90% | 350000 | 316000 | 7900 | TRAPPML | Keller Williams | ||
| Lost Lakes | Powder Springs | 107 | 95% | 300000 | 285000 | 7125 | YUN | Keller Williams | ||
| Lost Oak | Buford | 28 | 95% | 360000 | 342000 | 8550 | PAMELAPR | Prudential Realty34 | ||
| Luke | Cumming | 218 | 97% | 240000 | 233000 | 5825 | SHEPARDT | Homeside Properties | ||
| Lynnray | Atlanta | 108 | 96% | 289900 | 278000 | 6950 | SOKOLC | Atlanta Intown Services | ||
| Magnolia Creek | Cumming | 89 | 97% | 330000 | 320000 | 8000 | RIDINGST | ReMax | ||
| Mainsail | Marietta | 53 | 96% | 215000 | 206900 | 5172.5 | DANIELMA | Coldwell Banker | ||
| MAJESTIC | Alpharetta | 178 | 89% | 750000 | 665000 | 16625 | SWEENE | Coldwell Banker | ||
| Majestic | Alpharetta | 178 | 94% | 625000 | 590000 | 14750 | NONMLS1 | Non-FMLS | ||
| MAPLE | Alpharetta | 162 | 91% | 225000 | 205000 | 5125 | JACOBUS | Prudential Realty07 | ||
| Marrywood | Alpharetta | 125 | 100% | 159900 | 159900 | 3997.5 | SHANERO | Prudential Realty34 | ||
| Mayfield | Alpharetta | 21 | 96% | 275000 | 265000 | 6625 | TREIBLE | Harry Norman07 | ||
| MEADOW CREEK | Cumming | 92 | 90% | 105000 | 95000 | 2375 | MERTZJ | Virtual Properties Realty | ||
| MILL CREEK DR | Canton | 168 | 89% | 179000 | 159500 | 3987.5 | COLEMANC | Coldwell Banker | ||
| Mill Glen | Dunwoody | 125 | 96% | 387500 | 373000 | 9325 | ANNEC | ReMax01 | ||
| MILL GROVE TERRACE | Dacula | 58 | 99% | 334000 | 330000 | 8250 | BUCKLART | ERA Sunrise | ||
| MILTON | Alpharetta | 17 | 93% | 880000 | 818500 | 20462.5 | SUSANS | Harry Norman07 | ||
| Milton | Milton | 153 | 95% | 789000 | 752500 | 18812.5 | HANSARDS | Prudential Realty14 | ||
| Mitsy Hollow | Marietta | 3 | 100% | 330000 | 329500 | 8237.5 | CYBOWMAN | Prudential Realty39 | ||
| MORNING CREEK COURT | Suwanee | 162 | 91% | 199000 | 182000 | 4550 | KALINAF | ReMax | ||
| MORNINGPARK | Milton | 38 | 98% | 362000 | 356000 | 8900 | WARRENL | Atlanta Fine Homes | ||
| Morris | Alpharetta | 102 | 101% | 150900 | 152000 | 3800 | SWANSONC | Results Realty | ||
| Moss Creek | Marietta | 10 | 96% | 275000 | 265000 | 6625 | LECROYC | Charlotte LeCroy Realty | ||
| MOTE | Carrollton | 50 | 94% | 299000 | 280000 | 15400 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| MOTE | Carrollton | 50 | 94% | 299000 | 280000 | 15400 | NO AGENT NO COMMISSION | NO AGENT NO COMMISSION | ||
| MOUNT VERNON | Atlanta | 127 | 96% | 109900 | 105000 | 2625 | KARAMAN | Harry Norman02 | ||
| MURPHY CREEK | Fayetteville | 97 | 96% | 275000 | 264195 | 6604.875 | GILMOREA | Prudential Realty07 | ||
| NACOOCHEE | Woodstock | 18 | 97% | 178000 | 173000 | 4325 | MHIRSCH | Duffy Realty | ||
| NEEDLE ROCK DRIVE | Stone Mountain | 30 | 100% | 74900 | 74700 | 1867.5 | MOONRE | Eclipse Atlanta Real Estate | ||
| Nerine | Dunwoody | 180 | 86% | 1099000 | 940000 | 23500 | CADEK | Keller Williams | ||
| Nesbit Ferry | Alpharetta | 38 | 96% | 161000 | 154000 | 3850 | TARNVOY | Duffy Realty | ||
| NEW HOPE | Lawrenceville | 11 | 90% | 80000 | 72000 | 1800 | NONMLS1 | Non-FMLS | ||
| Northpoint | Roswell | 125 | 93% | 225000 | 210000 | 5250 | LACHOVER | Eden Brokers | ||
| Northridge | Atlanta | 69 | 90% | 339880 | 307000 | 7675 | SLAUGHT | ReMax | ||
| OAKDALE | Hapeville | 18 | 95% | 150000 | 142500 | 3562.5 | PATTERJC | Prudential Realty07 | ||
| Oakhurst | Alpharetta | 143 | 99% | 260000 | 258000 | 6450 | ERMINIO | ReMax10 | ||
| OAKMONT | Acworth | 13 | 88% | 125000 | 110000 | 2750 | JMENDEN | Harry Norman08 | ||
| OCTOBER | Acworth | 87 | 100% | 125000 | 125221 | 3130.525 | MOORE | Prudential Realty24 | ||
| Old Alpharetta | Cumming | 116 | 99% | 140000 | 138000 | 3450 | BURGESS | Metro Brokers | ||
| OLD DOUGLASVILLE | Lithia Springs | 84 | 91% | 85000 | 77000 | 1925 | SMITHBON | ReMax | ||
| OLD FORGE | Marietta | 31 | 95% | 500000 | 475000 | 11875 | ALTENBAJ | Harry Norman08 | ||
| OLDE TOWN PARK DR | Norcross | 63 | 94% | 335500 | 315000 | 7875 | STULTZJ | ReMax | ||
| ORANGE BLOSSOM | Atlanta | 12 | 93% | 250000 | 232000 | 5800 | RUMBAUGH | Keller Williams | ||
| OVERLOOK | Dawsonville | 6 | 98% | 435000 | 425000 | 10625 | SLATONBA | Keller Williams | ||
| Ozark | Canton | 145 | 95% | 267500 | 255000 | 6375 | SWANNR | New Day Realty | ||
| PACES LANDING | Newnan | 36 | 96% | 135000 | 129000 | 3225 | THOMDUNN | Keller Williams | ||
| Paces Park | Smyrna | 13 | 100% | 500000 | 497500 | 12437.5 | KOTORA | Harry Norman03 | ||
| PANORAMIC POINTE | Buford | 28 | 97% | 290000 | 282000 | 7050 | SCHWERZL | Virtual Properties Realty | ||
| Park | Atlanta | 110 | 100% | 335000 | 335000 | 8375 | HAMMONS | Coldwell Banker | ||
| PARKER | Roswell | 152 | 92% | 335000 | 307000 | 7675 | SHAREM | Greater Atlanta Realtors | ||
| Parker | Roswell | 166 | 100% | 329500 | 328000 | 8200 | DONAGHY | Virtual Properties Realty | ||
| PARKVIEW | Marietta | 148 | 87% | 115000 | 100000 | 2500 | TURNERTH | Howard Thomas Services LLC | ||
| PATTI | Decatur | 71 | 100% | 115000 | 115000 | 2875 | MHIRSCH | Duffy Realty | ||
| PAYSON WAY | Smyrna | 24 | 95% | 245000 | 232000 | 5800 | SHARVEY | Coldwell Banker | ||
| PEACH SHOALS | Dacula | 104 | 95% | 150000 | 142800 | 3570 | NONMLS1 | Non-FMLS | ||
| Peachtree | Atlanta | 60 | 93% | 132900 | 123000 | 3075 | SOLOMONE | Solid Source Realty | ||
| Pharr Court South | Atlanta | 7 | 96% | 120000 | 115000 | 2875 | NATICG | Hutson Realty | ||
| Pine Cove | Lilburn | 33 | 100% | 185000 | 185000 | 4625 | SWANSONT | Results Realty | ||
| Pinebreeze | Marietta | 26 | 93% | 215000 | 200000 | 5000 | SDELANEY | Maximum One | ||
